2009 GearJammer Category Results

Category Cat
Place
Racer FinishTime Plate Group1
Place
Overall
Place
Sponsor/Club City Prov Country
Female Under 20 1 Jessica Marquis 04:18:40.00 210 17 178 Sunshine Coast Cycli Sechelt BC Canada
  Lauren Rosser DNF 259     Team Squamish Squamish BC Canada
Female 20-29 1 Melanie Bernier 03:29:45.75 115 2 103   Revelstoke BC Canada
2 Annie Gornall 03:30:50.64 167 3 105 Simon's Cycles Vancouver BC Canada
3 Madeline Tang 04:54:05.92 282 20 202   Vancouver BC Canada
4 Ashley Robinson 05:02:05.05 256 21 210 WORCA Whistler BC Canada
  Chloe Cross DNF 145     WORCA Whistler BC Canada
  Jeanine Ball DNF 108     Local ride racing Vancouver BC Canada
Female 30-34 1 Julie Melanson 03:39:34.61 344 7 124 Ryders Armstrong BC Canada
2 Cathy Graham 03:41:28.80 169 8 129   Nanaimo BC Canada
3 Tammy Shore 03:48:21.84 272 10 142   Squamish BC Canada
4 Tara Pollock 03:50:19.99 241 12 145 Everti Cobble Hill BC Canada
5 Johanna Weintrager 04:17:41.59 357 16 175   Fernie BC Canada
6 Natalie Nohra 04:42:45.17 230 19 196   North Vancouver BC Canada
7 Carmen Salaberry 05:18:39.09 264 22 218   North Vancouver BC Canada
8 Danielle Raiser 05:31:10.05 247 23 225 SORCA Squamish BC Canada
  Adriane Doepker DNS 147       North Vancouver BC Canada
  Jo Perrett DNS 236       Vancouver BC Canada
Female 35-39 1 Robin O'Neill 03:15:38.78 364 1 65   Whistler BC Canada
2 Rua Read 03:37:44.94 249 6 116 corsa Garibaldi Highl BC Canada
3 Christine Dennstedt 04:05:17.53 336 13 159   Squamish BC Canada
4 Martine Long 04:08:47.52 203 14 162   North Vancouver BC Canada
  Tamsyn Morote DNS 225       Squamish BC Canada
Female 40-44 1 Colleen Little 03:44:45.55 202 9 135   North Vancouver BC Canada
2 Melissa Pace 03:49:53.06 362 11 144 Suarez Cycling North Vancouver BC Canada
3 Susan Chapelle 04:16:28.66 134 15 172 SORCA Squamish BC Canada
4 Denise Roman 04:28:45.59 257 18 187 North Shore Ahtletic North Vancouver BC Canada
5 Erica Rigik 05:45:28.25 250 24 230   Garibaldi Highl BC Canada
Female 45-49 1 Julie Tennock 03:34:38.36 332 4 110   Garibaldi Highl BC Canada
2 Penny Cameron 03:35:40.11 338 5 112   Whistler BC Canada
Female Elite 1 Stacey Spencer 03:08:00.02 12 1 43 Tantalus Bikes Garibaldi Highl BC Canada
2 Karen Trueman 03:16:52.09 5 2 72   Victoria BC Canada
3 Linda Robichaud 03:18:29.75 3 3 78 Team Whistler Squamish BC Canada
4 Megan Rose 03:28:38.70 13 4 100 John Henry North Vancouver BC Canada
5 Nicole Keily 03:42:06.64 7 5 131 Goldstars Gold Coast Qld Australia
Male Under 20 1 Mo Lawrence 02:34:38.25 199 1 3   Squamish BC Canada
2 Jesse Melamed 02:52:25.91 218 13 18 Natures Path Whistler BC Canada
3 Quinn Moberg 02:59:18.44 220 23 28 Team Squamish Garibaldi Highl BC Canada
4 Jereomy Pelletier 03:06:17.64 308 31 37 Corsa Cycles Garibaldi Highl BC Canada
5 Toby Nolan 03:06:46.17 345 33 39 Team Squamish Squamish BC Canada
6 Hayden Drygas 03:12:16.36 330 50 57 Fanatycho Squamish BC Canada
7 Alex Toews 03:46:17.47 288 117 138   Garibaldi Highl BC Canada
8 Blake Ramsden 04:10:32.55 352 141 167 Steed Cycles West Vancouver BC Canada
9 Noah Brauckmann 05:10:48.94 124 182 215 Rocky Mountain Bikes South Surrey BC Canada
  Owen Scully DNS 269     Team Squamish Squamish BC Canada
Male 20-29 1 Fabio Barone 02:58:03.20 110 19 24 Cycles Prof Fontainemelon NE Switzerland
2 Connor Macleod 03:03:21.53 205 27 32 Giant Bicycles Vancouver BC Canada
3 Duncan Mackenzie 03:03:24.69 204 28 33   Whistler BC Canada
4 David Moffatt 03:06:00.50 221 29 35   Coquitlam BC Canada
5 Jonathan Aubry 03:09:03.41 105 40 47 HBP Garibaldi Highl BC Canada
6 David Huntley 03:09:40.83 182 42 49 Everti Bikes, Experi Duncan BC Canada
7 Julio Danza 03:23:46.86 361 82 93 Suarez Cycling Vancouver BC Canada
8 Patrick Cox 03:27:13.75 318 85 96   Squamish BC Canada
9 Mads Aaboe 03:38:34.61 100 101 118   Vancouver BC Canada
10 Devin Steif 03:39:43.36 278 107 125   Squamish BC Canada
11 Grant Streeter 03:57:23.16 280 129 153   New Westminster BC Canada
12 Evan Power 04:18:37.95 243 149 177   Squamish BC Canada
13 Adrien Dubreuil 04:22:53.81 154 154 183   Whistler BC Canada
14 Joel Harwood 04:42:36.20 173 163 193   Whistler BC Canada
15 Tyler Baruta 04:55:20.20 312 173 205   Chilliwack BC Canada
16 Michael Gosselin 05:01:56.12 168 177 209   Vancouver BC Canada
17 Jack Rimmington 05:02:07.33 252 178 211   Whistler BC Canada
18 Kelvin Wong 05:10:47.28 304 181 214   Vancouver BC Canada
19 Jonathan Barnes 05:27:22.11 109 190 224   Squamish BC Canada
20 Andrew Tetzel 05:48:12.52 285 195 231   Richmond BC Canada
21 Jeff Berger 05:50:56.16 113 197 233 Innovative Fitness Vancouver BC Canada
  Justin Berndt DNF 114     NRC/Kona Roanoke TX USA
Male 30-34 1 Robin Dutton 02:44:45.06 157 4 8   Nanaimo BC Canada
2 Michael Robinson 02:50:39.64 255 11 15   Ingelby Barwick UK UK
3 Francois Bedard 02:53:20.19 112 14 19   North Vancouver BC Canada
4 Chris Clark 02:53:38.95 363 16 21 Giant Bicycles Whistler BC Canada
5 Terry Evans 03:06:18.06 160 32 38   Pemberton BC Canada
6 Michael Jones 03:09:00.52 317 39 46 ridecamps.com Squamish BC Canada
7 Russ Wood 03:09:13.59 349 41 48   Pemberton BC Canada
8 Daniel Gazdik 03:11:24.31 328 45 52   Squamish BC Canada
9 Tyler Wilen 03:11:44.99 299 46 53   North Vancouver BC Canada
10 Daniel Irvine 03:12:40.19 183 52 59   Whistler BC Canada
11 Ken Pistak 03:13:46.58 238 55 62   Victoria BC Canada
12 Ian Chatwell 03:15:39.24 136 58 66   Vancouver BC Canada
13 Carl Taylor 03:16:19.80 284 59 67   Garibaldi Highl BC Canada
14 Josh Hall 03:18:05.12 354 65 74 KHS Bikes Pemberton BC Canada
15 Sven Gabora 03:19:20.31 163 69 80   Whistler BC Canada
16 Adrian Lasalle-Lowe 03:19:36.11 195 71 82 SORCA Squamish BC Canada
17 Nathan Uskoski 03:22:54.55 292 77 88   Squamish BC Canada
18 Christian Molholm 03:28:13.69 222 87 98   Vancouver BC Canada
19 Nathan Mckay 03:29:01.49 355 89 101   Boring OR USA
20 Eric Walton 03:39:55.92 296 109 127 WORCA Whistler BC Canada
21 Jason Lawson 03:41:37.88 200 111 130   North Vancouver BC Canada
22 Tom Kranz 03:44:04.33 193 113 133   Squamish BC Canada
23 Stefan Pellenz 03:45:09.95 235 116 137   Seattle WA USA
24 Mathieu Lavoie 03:54:17.03 197 125 149   Vancouver BC Canada
25 Brad Martyn 03:58:28.39 321 130 154   Squamish BC Canada
26 John Troke 04:03:25.34 365 133 157   Kelowna BC Canada
27 Clark Lewis 04:05:17.74 335 135 160 SORCA Squamish BC Canada
28 Ryan Hayes 04:08:47.75 353 137 163   North Vancouver BC Canada
29 Marlon Tang 04:09:10.41 283 138 164   Vancouver BC Canada
30 Cameron Dube 04:09:56.41 153 139 165   Beachburg ON Canada
31 Ryan Chamberlain 04:13:03.59 324 143 169   Garibaldi Highl BC Canada
32 Daniel Popescu 04:16:02.89 242 144 170 Popescu Group West Vancouver BC Canada
33 Greg Hoff 04:17:43.62 177 148 176   Squamish BC Canada
34 Ty Brown 04:22:05.58 127 153 182   Squamish BC Canada
35 Russ Riley 04:39:23.70 251 162 192   Maple Ridge BC Canada
36 Julius von Bieberstein 04:43:49.95 295 167 198   Calgary AB Canada
37 Joel Douglas 04:48:32.99 149 168 199   Squamish BC Canada
38 Colin Campbell 05:45:23.49 131 194 229   Garibaldi Highl BC Canada
  Alex Macdonald DNF 331     Republic Cycles Squamish BC Canada
  Bill Fredericks DNF 162     Mountain FM Brackendale BC Canada
  Paul Maki DNF 207     FanatykCo Ski & Cycl Garibaldi Highl BC Canada
  Simon Douglas DNF 151       North Vancouver BC Canada
  Dion Doepker DNS 148       North Vancouver BC Canada
  Patrice Steinmann DNS 279       Port Coquitlam BC Canada
  Richard Yutaka Nakamura DNS 229       Burnaby BC Canada
  Steve Perrett DNS 237       Vancouver BC Canada
Male 35-39 1 Michael Boehm 02:41:34.33 121 2 6 Rocky Mountain Bikes Whistler BC Canada
2 Tony Bachler 02:42:43.41 106 3 7 Dr. MAB Inc. Garibaldi Highl BC Canada
3 Chris Bishop 02:45:09.45 117 5 9 Kate, Nate and Sasha Garibaldi Highl BC Canada
4 Paulo Valle 02:45:50.66 360 6 10 Kona San Jose   Costa Rica
5 Steve Martins 02:47:43.06 212 9 13 Hardcore Cycling Edmonton AB Canada
6 Graham Tutti 02:50:24.77 291 10 14 John Henry North Vancouver BC Canada
7 Kim Steed 02:57:33.30 277 18 23 Steed Cycles North Vancouver BC Canada
8 Brenny Covey 02:58:53.27 334 21 26   Squamish BC Canada
9 Trevor Hopkins 02:58:58.84 350 22 27 Team Whistler Whistler BC Canada
10 Russ Bougie 03:08:33.33 122 38 45   North Vancouver BC Canada
11 Stuart Cook 03:11:01.19 140 44 51   Whistler BC Canada
12 Michael Wilson 03:15:21.64 302 57 64 Rocky Cycles Surrey BC Canada
13 Terry Patterson 03:16:50.97 233 63 71 Selena Garibaldi Highl BC Canada
14 Jason Bond 03:18:28.88 356 68 77 bondtraining.ca, Kona Vancouver BC Canada
15 Allistair Clegg 03:19:26.75 138 70 81   Squamish BC Canada
16 Mike Pollock 03:21:54.53 240 73 84 Everti Cobble Hill BC Canada
17 Lee Blais 03:22:47.17 118 75 86 Ozzie's Cycles Port Alberni BC Canada
18 Jean_Francois Plouffe 03:23:44.61 239 81 92 Whistler Core Squamish BC Canada
19 Werner Gerntholtz 03:27:43.08 166 86 97   Port Moody BC Canada
20 Plerotti Jamie 03:28:24.34 185 88 99   Squamish BC Canada
21 Davin Carlson 03:29:25.92 132 90 102 Ozzie's Cycle Port Alberni BC Canada
22 Darren Saul 03:33:18.41 266 93 107   Pemberton BC Canada
23 Euan Crawford 03:33:44.12 142 94 108   North Vancouver BC Canada
24 Adrian Jones 03:34:26.95 343 95 109   Squamish BC Canada
25 Tyler Jordan 03:34:56.36 333 96 111   Squamish BC Canada
26 Aaron Davis 03:37:38.72 146 98 114   Vancouver BC Canada
27 Barry Wood 03:37:44.31 315 99 115   Brackendale BC Canada
28 Daryl Wood 03:38:49.31 305 102 119 Cyclepath Oakville R Squamish BC Canada
29 Dave Laverdiere 03:38:50.91 196 103 120   Garibaldi Highl BC Canada
30 Jason Dudek 03:44:05.30 155 114 134 Second Ascent Seattle WA USA
31 Eric Bruvall 03:52:52.61 129 122 146 AVR/Republic Bikes Port Alberni BC Canada
32 Rock Castrillo 03:52:56.80 133 123 147   Squamish BC Canada
33 Ryan Douglas 04:12:03.12 150 142 168   North Vancouver BC Canada
34 Nick Varey 04:17:36.22 294 147 174   Squamish BC Canada
35 Martin Eskes 04:20:29.83 159 150 179 Nicole, Cam and Page North Vancouver BC Canada
36 John Kasprzak 04:25:55.58 189 156 185   North Vancouver BC Canada
37 Paul Martin 04:52:39.88 211 170 201   Vancouver BC Canada
38 Todd Monge 04:55:19.34 224 172 204   Squamish BC Canada
39 Mark Gagnon 04:58:57.39 164 174 206   Coquitlam BC Canada
40 James Morris 04:59:02.98 226 175 207   Squamish BC Canada
41 Luke Downes 05:07:06.00 341 179 212   Currumbin Water   Australia
42 Glenn Marshall 05:08:29.19 323 180 213   Squamish BC Canada
43 Dennis Randy Ranada 05:26:33.62 246 189 223 Mildred Garibaldi Highl BC Canada
44 David Crewson 05:48:16.64 144 196 232   Garibaldi Highl BC Canada
  Ajay Panesar DNF 232     My wife Daniela Burnaby BC Canada
  Carl Goldstraw DNF 339     Onatah Coffee Squamish BC Canada
  Darin Joseph DNF 326       Brackendale BC Canada
  Graham Archer DNF 103       Coquitlam BC Canada
  Jason Sheeley DNF 271     Team JAM Hurley NY USA
  Joe Purves-Smith DNF 245     Evolve Port Moody BC Canada
  Jonathan Chester DNF 137       Vancouver BC Canada
  LJ Wilson DNF 301       Squamish BC Canada
  Martin Kang DNF 188       Vancouver BC Canada
  Nicolas Lussier DNF 309     Onsight Painting Squamish BC Canada
  Richard Armer-Petrie DNF 104       Bowen Island BC Canada
  John Markez DNS 208       Vancouver BC Canada
Male 40-44 1 Keith Ray 02:46:13.28 248 7 11 Team Whistler Whistler BC Canada
2 Dave Heisler 02:51:24.84 313 12 16 Corsa Cycles Squamish BC Canada
3 Matteo Abel 02:53:40.74 101 17 22   Brackendale BC Canada
4 Ted Lawson 02:58:29.50 201 20 25   North Vancouver BC Canada
5 Chris Lawrence 03:00:07.67 198 24 29   Squamish BC Canada
6 Kevin Smith 03:07:04.66 274 34 40   Whistler BC Canada
7 Max Saenger 03:08:09.91 263 37 44   Squamish BC Canada
8 Rob Wiebe 03:12:00.59 298 47 54   Kelowna BC Canada
9 Doug Engstrom 03:12:02.09 158 48 55 SORCA Garibaldi Highl BC Canada
10 Gordon Michaux 03:12:04.77 219 49 56 West Coast Racing Vancouver BC Canada
11 Graham Ross 03:14:48.06 258 56 63 Different Bikes Vancouver BC Canada
12 Mike Carney 03:16:28.47 320 60 68   Garibaldi Highl BC Canada
13 Keith Mcivor 03:16:30.08 346 61 69 Obssession Bikes Whistler BC Canada
14 Dik Cox 03:16:50.05 359 62 70 Kona North Vancouver BC Canada
15 Paul Craig 03:18:23.17 141 67 76 Local ride racing Pitt Meadows BC Canada
16 John Irvine 03:20:50.64 184 72 83   North Vancouver BC Canada
17 Ken Kozel 03:22:55.33 192 78 89   Whistler BC Canada
18 John Wong 03:23:12.36 358 80 91 Team Whistler Vancouver BC Canada
19 Lance Mcclure 03:23:58.75 319 83 94 Second Ascent Britannia Beach BC Canada
20 Peter Pearson 03:32:04.06 325 92 106 Pearson Financial Service Garibaldi Highl BC Canada
21 Steven Murray 03:37:45.45 228 100 117 corsa Garibaldi Highl BC Canada
22 Lawrence Johnson 03:39:13.81 348 104 121 J. Tech Engineering Delta BC Canada
23 Stuart Bestbier 03:39:23.17 116 106 123   Vancouver BC Canada
24 Paul Zuckernick 03:46:47.78 307 119 140 Team Ifalldownalot Garibaldi Highl BC Canada
25 Pieter Van Duzee 03:47:54.00 293 120 141   Vancouver BC Canada
26 Dimitri Pavlakos 03:48:37.81 234 121 143 Edmonds Cycle Port Moody BC Canada
27 Ian Hoffman 03:54:25.20 178 126 150 NS Ride Burnaby BC Canada
28 Dave Groves 03:55:44.72 171 127 151 Bikram Yoga Richmond Richmond BC Canada
29 David Bowes 03:55:50.41 123 128 152   Vancouver BC Canada
30 Don Petrocco 03:58:50.08 316 131 155   Squamish BC Canada
31 David Gregr 04:16:27.53 170 145 171 SORCA Squamish BC Canada
32 Mike Genovese 04:17:24.00 165 146 173 SORCA Squamish BC Canada
33 Daniel Schoeler 04:20:56.33 268 152 181   Surrey BC Canada
34 Peter Hendersen 04:24:03.36 340 155 184   Garibaldi Highl BC Canada
35 Michael Roblin 04:33:30.38 337 161 191 SORCA Garibaldi Highl BC Canada
36 Jeff Driedger 05:01:26.74 152 176 208   Coquitlam BC Canada
37 Trevor Andrews 05:15:34.56 102 183 216   Vancouver BC Canada
38 Jonathan Blaisdell 05:24:24.61 119 187 221   Snohomish WA USA
39 Keith Mollett 05:24:39.05 223 188 222   North Vancouver BC Canada
  Dean Prelazzi DNF 244       Vancouver BC Canada
  Peter Tremblay DNF 290       Squamish BC Canada
  Phil Mcdonald DNF 213     Willier Catlike Garibaldi Highl BC Canada
  Karam Bayrakal DNS 111       Vancouver BC Canada
  Lawrence Klein DNS 190       Squamish BC Canada
  Peter Holzhuter DNS 179       Kamloops BC Canada
  Rick Crema DNS 143       North Vancouver BC Canada
Male 45-49 1 Mike Charuk 02:47:36.92 135 8 12 Team Whistler Squamish BC Canada
2 Mike Kopec 03:02:10.67 191 25 30   St. Martin NR  
3 Graham Henderson 03:02:54.38 175 26 31   North Vancouver BC Canada
4 Dave Robertson 03:06:10.81 254 30 36   Vancouver BC Canada
5 Ron Hewitson 03:07:31.89 176 35 41 Nanaimo MTB Club Nanaimo BC Canada
6 Bill Mcmillan 03:07:58.27 217 36 42 Nanaimo MTB Club Nanaimo BC Canada
7 Jon Servold 03:10:23.49 270 43 50 SORCA Garibaldi Highl BC Canada
8 Patrick Thrift 03:12:27.19 342 51 58   North Vancouver BC Canada
9 Mike Edwards 03:13:31.25 311 54 61   Squamish BC Canada
10 Mike Brooks 03:17:18.95 126 64 73 Different Bikes Vancouver BC Canada
11 Gary Mcfarlane 03:22:54.27 215 76 87   Squamish BC Canada
12 Richard Boase 03:22:57.25 120 79 90 Ryders Eyewear North Vancouver BC Canada
13 Mike Truelove 03:29:48.61 314 91 104 MT Metal Squamish BC Canada
14 Tom Ryan 03:37:02.67 262 97 113 the guides hut Fernie BC Canada
15 Paul Buck 03:39:21.36 130 105 122   Vancouver BC Canada
16 Bruce Hale 03:43:46.97 172 112 132 Rocky Cycles Surrey BC Canada
17 Ken Mcdowell 03:44:59.55 214 115 136   Squamish BC Canada
18 John Skrypnyk 03:46:47.28 273 118 139   Revelstoke BC Canada
19 Alan Kristmanson 03:53:32.47 194 124 148   Whistler BC Canada
20 Neil Bowley 04:09:58.14 310 140 166   Garibaldi Highl BC Canada
21 David Marquis 04:20:51.22 209 151 180   Sechelt BC Canada
22 Ron Enns 04:26:28.22 329 157 186   Squamish BC Canada
23 Kevin Cooper 04:30:07.74 322 159 189 SORCA Garibaldi Highl BC Canada
24 Anthony Ocana 04:30:08.05 231 160 190 HealthSmith XC North Vancouver BC Canada
25 Chris Mahan 04:42:43.81 206 164 194 Second Ascent Seatac WA USA
26 Marty Sparks 04:42:44.09 275 165 195 Second Ascent Normandy Park WA USA
27 David Tims 04:48:56.24 287 169 200 Spruce Grove Massiv West Vancouver BC Canada
28 Randy Savoie 04:54:18.08 267 171 203   West Vancouver BC Canada
29 Bob Young 05:16:33.62 306 184 217   Vancouver BC Canada
30 David Houghton 05:18:47.41 181 185 219   Squamish BC Canada
31 Lancelot Rudelsheim 05:22:34.72 261 186 220   North Vancouver BC Canada
32 Robert Mrnka 05:31:15.23 227 191 226   Port Coquitlam BC Canada
33 Andy Horka 05:42:45.75 180 193 228 Big Air Productions Vancouver BC Canada
  David Mckimmm DNF 216       Delta BC Canada
  Greg Heye DNF 347     Ryders North Vancouver BC Canada
  Guy Thomas DNF 286       Vancovuer BC Canada
  Stephen Sutherland DNF 281       Garibaldi Highl BC Canada
  Jan Toom DNS 289       Garibaldi Highl BC Canada
Male 50-54 1 Tony Routley 02:53:38.02 260 15 20 Remax Whistler Whistler BC Canada
2 Scott Brunning 03:13:00.02 128 53 60   Whistler BC Canada
3 James White 03:18:16.59 297 66 75 oak bay bikes Victoria BC Canada
4 Richard Dustan 03:22:06.75 156 74 85   North Vancouver BC Canada
5 Bruce Johnson 03:25:46.97 186 84 95 Lifesport Calgary AB Canada
6 Harvey Brauer 03:39:54.06 125 108 126 Velocity Edmonton AB Canada
7 John Ramsden 03:41:17.27 351 110 128 Steed Cycles West Vancouver BC Canada
8 Craig Woida 03:58:57.99 303 132 156   Garibaldi Highl BC Canada
9 Don Hartle 04:29:21.52 327 158 188   Garibaldi Highl BC Canada
10 Bill Ford 04:42:45.92 161 166 197   North Vancouver BC Canada
11 Curtis Roberts 05:31:20.22 253 192 227 Test of Metal Inc. Squamish BC Canada
  Dewey Stace DNS 276     Revolution Cycles Seattle WA USA
  Kevin Salter DNS 265       Squamish BC Canada
  Ron Clizbe DNS 139       Bellingham WA USA
Male 55-59 1 Rick Williams 04:04:52.69 300 134 158   North Vancouver BC Canada
Male 60+ 1 Mike Hawes 04:08:39.22 174 136 161 Team Whistler Whistler BC Canada
  Gary Baker DNF 107     Ryders Whistler BC Canada
  Fred Jorgensen DNS 187       North Vancouver BC Canada
Male Elite 1 Matt Ryan 02:26:48.99 10 1 1 Specialized, Magura Whistler BC Canada
2 Dwayne Kress 02:31:48.78 6 2 2 Corsa Cycles Garibaldi Highl BC Canada
3 Matthew Green 02:37:44.75 2 3 4 Steed Cycles Vancouver BC Canada
4 Kelly Servinski 02:41:21.75 4 4 5 North Face/PROBAR Squamish BC Canada
5 Joshua Stott 02:52:19.42 8 5 17 Team Whistler Whislter BC Canada
6 Simon Tremblay 03:05:52.41 9 6 34 Arrowsmith Campbell River BC Canada
7 Dustin Gordon 03:19:15.22 11 7 79 Team Whistler Pemberton BC Canada
  Duncan Gavin DNS 1     Obsession Bikes Vancouver BC Canada
1 Groups are: Female Elite, Male Elite, Female Rec, Male Rec