2009 GearJammer Overall Results

Overall
Place
Racer FinishTime Category Cat
Place
Plate Group1
Place
Sponsor/Club City Prov Country
1 Matt Ryan 02:26:48.99 Male Elite 1 10 1 Specialized, Magura Whistler BC Canada
2 Dwayne Kress 02:31:48.78 Male Elite 2 6 2 Corsa Cycles Garibaldi Highl BC Canada
3 Mo Lawrence 02:34:38.25 Male Under 20 1 199 1   Squamish BC Canada
4 Matthew Green 02:37:44.75 Male Elite 3 2 3 Steed Cycles Vancouver BC Canada
5 Kelly Servinski 02:41:21.75 Male Elite 4 4 4 North Face/PROBAR Squamish BC Canada
6 Michael Boehm 02:41:34.33 Male 35-39 1 121 2 Rocky Mountain Bikes Whistler BC Canada
7 Tony Bachler 02:42:43.41 Male 35-39 2 106 3 Dr. MAB Inc. Garibaldi Highl BC Canada
8 Robin Dutton 02:44:45.06 Male 30-34 1 157 4   Nanaimo BC Canada
9 Chris Bishop 02:45:09.45 Male 35-39 3 117 5 Kate, Nate and Sasha Garibaldi Highl BC Canada
10 Paulo Valle 02:45:50.66 Male 35-39 4 360 6 Kona San Jose   Costa Rica
11 Keith Ray 02:46:13.28 Male 40-44 1 248 7 Team Whistler Whistler BC Canada
12 Mike Charuk 02:47:36.92 Male 45-49 1 135 8 Team Whistler Squamish BC Canada
13 Steve Martins 02:47:43.06 Male 35-39 5 212 9 Hardcore Cycling Edmonton AB Canada
14 Graham Tutti 02:50:24.77 Male 35-39 6 291 10 John Henry North Vancouver BC Canada
15 Michael Robinson 02:50:39.64 Male 30-34 2 255 11   Ingelby Barwick UK UK
16 Dave Heisler 02:51:24.84 Male 40-44 2 313 12 Corsa Cycles Squamish BC Canada
17 Joshua Stott 02:52:19.42 Male Elite 5 8 5 Team Whistler Whislter BC Canada
18 Jesse Melamed 02:52:25.91 Male Under 20 2 218 13 Natures Path Whistler BC Canada
19 Francois Bedard 02:53:20.19 Male 30-34 3 112 14   North Vancouver BC Canada
20 Tony Routley 02:53:38.02 Male 50-54 1 260 15 Remax Whistler Whistler BC Canada
21 Chris Clark 02:53:38.95 Male 30-34 4 363 16 Giant Bicycles Whistler BC Canada
22 Matteo Abel 02:53:40.74 Male 40-44 3 101 17   Brackendale BC Canada
23 Kim Steed 02:57:33.30 Male 35-39 7 277 18 Steed Cycles North Vancouver BC Canada
24 Fabio Barone 02:58:03.20 Male 20-29 1 110 19 Cycles Prof Fontainemelon NE Switzerland
25 Ted Lawson 02:58:29.50 Male 40-44 4 201 20   North Vancouver BC Canada
26 Brenny Covey 02:58:53.27 Male 35-39 8 334 21   Squamish BC Canada
27 Trevor Hopkins 02:58:58.84 Male 35-39 9 350 22 Team Whistler Whistler BC Canada
28 Quinn Moberg 02:59:18.44 Male Under 20 3 220 23 Team Squamish Garibaldi Highl BC Canada
29 Chris Lawrence 03:00:07.67 Male 40-44 5 198 24   Squamish BC Canada
30 Mike Kopec 03:02:10.67 Male 45-49 2 191 25   St. Martin NR  
31 Graham Henderson 03:02:54.38 Male 45-49 3 175 26   North Vancouver BC Canada
32 Connor Macleod 03:03:21.53 Male 20-29 2 205 27 Giant Bicycles Vancouver BC Canada
33 Duncan Mackenzie 03:03:24.69 Male 20-29 3 204 28   Whistler BC Canada
34 Simon Tremblay 03:05:52.41 Male Elite 6 9 6 Arrowsmith Campbell River BC Canada
35 David Moffatt 03:06:00.50 Male 20-29 4 221 29   Coquitlam BC Canada
36 Dave Robertson 03:06:10.81 Male 45-49 4 254 30   Vancouver BC Canada
37 Jereomy Pelletier 03:06:17.64 Male Under 20 4 308 31 Corsa Cycles Garibaldi Highl BC Canada
38 Terry Evans 03:06:18.06 Male 30-34 5 160 32   Pemberton BC Canada
39 Toby Nolan 03:06:46.17 Male Under 20 5 345 33 Team Squamish Squamish BC Canada
40 Kevin Smith 03:07:04.66 Male 40-44 6 274 34   Whistler BC Canada
41 Ron Hewitson 03:07:31.89 Male 45-49 5 176 35 Nanaimo MTB Club Nanaimo BC Canada
42 Bill Mcmillan 03:07:58.27 Male 45-49 6 217 36 Nanaimo MTB Club Nanaimo BC Canada
43 Stacey Spencer 03:08:00.02 Female Elite 1 12 1 Tantalus Bikes Garibaldi Highl BC Canada
44 Max Saenger 03:08:09.91 Male 40-44 7 263 37   Squamish BC Canada
45 Russ Bougie 03:08:33.33 Male 35-39 10 122 38   North Vancouver BC Canada
46 Michael Jones 03:09:00.52 Male 30-34 6 317 39 ridecamps.com Squamish BC Canada
47 Jonathan Aubry 03:09:03.41 Male 20-29 5 105 40 HBP Garibaldi Highl BC Canada
48 Russ Wood 03:09:13.59 Male 30-34 7 349 41   Pemberton BC Canada
49 David Huntley 03:09:40.83 Male 20-29 6 182 42 Everti Bikes, Experi Duncan BC Canada
50 Jon Servold 03:10:23.49 Male 45-49 7 270 43 SORCA Garibaldi Highl BC Canada
51 Stuart Cook 03:11:01.19 Male 35-39 11 140 44   Whistler BC Canada
52 Daniel Gazdik 03:11:24.31 Male 30-34 8 328 45   Squamish BC Canada
53 Tyler Wilen 03:11:44.99 Male 30-34 9 299 46   North Vancouver BC Canada
54 Rob Wiebe 03:12:00.59 Male 40-44 8 298 47   Kelowna BC Canada
55 Doug Engstrom 03:12:02.09 Male 40-44 9 158 48 SORCA Garibaldi Highl BC Canada
56 Gordon Michaux 03:12:04.77 Male 40-44 10 219 49 West Coast Racing Vancouver BC Canada
57 Hayden Drygas 03:12:16.36 Male Under 20 6 330 50 Fanatycho Squamish BC Canada
58 Patrick Thrift 03:12:27.19 Male 45-49 8 342 51   North Vancouver BC Canada
59 Daniel Irvine 03:12:40.19 Male 30-34 10 183 52   Whistler BC Canada
60 Scott Brunning 03:13:00.02 Male 50-54 2 128 53   Whistler BC Canada
61 Mike Edwards 03:13:31.25 Male 45-49 9 311 54   Squamish BC Canada
62 Ken Pistak 03:13:46.58 Male 30-34 11 238 55   Victoria BC Canada
63 Graham Ross 03:14:48.06 Male 40-44 11 258 56 Different Bikes Vancouver BC Canada
64 Michael Wilson 03:15:21.64 Male 35-39 12 302 57 Rocky Cycles Surrey BC Canada
65 Robin O'Neill 03:15:38.78 Female 35-39 1 364 1   Whistler BC Canada
66 Ian Chatwell 03:15:39.24 Male 30-34 12 136 58   Vancouver BC Canada
67 Carl Taylor 03:16:19.80 Male 30-34 13 284 59   Garibaldi Highl BC Canada
68 Mike Carney 03:16:28.47 Male 40-44 12 320 60   Garibaldi Highl BC Canada
69 Keith Mcivor 03:16:30.08 Male 40-44 13 346 61 Obssession Bikes Whistler BC Canada
70 Dik Cox 03:16:50.05 Male 40-44 14 359 62 Kona North Vancouver BC Canada
71 Terry Patterson 03:16:50.97 Male 35-39 13 233 63 Selena Garibaldi Highl BC Canada
72 Karen Trueman 03:16:52.09 Female Elite 2 5 2   Victoria BC Canada
73 Mike Brooks 03:17:18.95 Male 45-49 10 126 64 Different Bikes Vancouver BC Canada
74 Josh Hall 03:18:05.12 Male 30-34 14 354 65 KHS Bikes Pemberton BC Canada
75 James White 03:18:16.59 Male 50-54 3 297 66 oak bay bikes Victoria BC Canada
76 Paul Craig 03:18:23.17 Male 40-44 15 141 67 Local ride racing Pitt Meadows BC Canada
77 Jason Bond 03:18:28.88 Male 35-39 14 356 68 bondtraining.ca, Kona Vancouver BC Canada
78 Linda Robichaud 03:18:29.75 Female Elite 3 3 3 Team Whistler Squamish BC Canada
79 Dustin Gordon 03:19:15.22 Male Elite 7 11 7 Team Whistler Pemberton BC Canada
80 Sven Gabora 03:19:20.31 Male 30-34 15 163 69   Whistler BC Canada
81 Allistair Clegg 03:19:26.75 Male 35-39 15 138 70   Squamish BC Canada
82 Adrian Lasalle-Lowe 03:19:36.11 Male 30-34 16 195 71 SORCA Squamish BC Canada
83 John Irvine 03:20:50.64 Male 40-44 16 184 72   North Vancouver BC Canada
84 Mike Pollock 03:21:54.53 Male 35-39 16 240 73 Everti Cobble Hill BC Canada
85 Richard Dustan 03:22:06.75 Male 50-54 4 156 74   North Vancouver BC Canada
86 Lee Blais 03:22:47.17 Male 35-39 17 118 75 Ozzie's Cycles Port Alberni BC Canada
87 Gary Mcfarlane 03:22:54.27 Male 45-49 11 215 76   Squamish BC Canada
88 Nathan Uskoski 03:22:54.55 Male 30-34 17 292 77   Squamish BC Canada
89 Ken Kozel 03:22:55.33 Male 40-44 17 192 78   Whistler BC Canada
90 Richard Boase 03:22:57.25 Male 45-49 12 120 79 Ryders Eyewear North Vancouver BC Canada
91 John Wong 03:23:12.36 Male 40-44 18 358 80 Team Whistler Vancouver BC Canada
92 Jean_Francois Plouffe 03:23:44.61 Male 35-39 18 239 81 Whistler Core Squamish BC Canada
93 Julio Danza 03:23:46.86 Male 20-29 7 361 82 Suarez Cycling Vancouver BC Canada
94 Lance Mcclure 03:23:58.75 Male 40-44 19 319 83 Second Ascent Britannia Beach BC Canada
95 Bruce Johnson 03:25:46.97 Male 50-54 5 186 84 Lifesport Calgary AB Canada
96 Patrick Cox 03:27:13.75 Male 20-29 8 318 85   Squamish BC Canada
97 Werner Gerntholtz 03:27:43.08 Male 35-39 19 166 86   Port Moody BC Canada
98 Christian Molholm 03:28:13.69 Male 30-34 18 222 87   Vancouver BC Canada
99 Plerotti Jamie 03:28:24.34 Male 35-39 20 185 88   Squamish BC Canada
100 Megan Rose 03:28:38.70 Female Elite 4 13 4 John Henry North Vancouver BC Canada
101 Nathan Mckay 03:29:01.49 Male 30-34 19 355 89   Boring OR USA
102 Davin Carlson 03:29:25.92 Male 35-39 21 132 90 Ozzie's Cycle Port Alberni BC Canada
103 Melanie Bernier 03:29:45.75 Female 20-29 1 115 2   Revelstoke BC Canada
104 Mike Truelove 03:29:48.61 Male 45-49 13 314 91 MT Metal Squamish BC Canada
105 Annie Gornall 03:30:50.64 Female 20-29 2 167 3 Simon's Cycles Vancouver BC Canada
106 Peter Pearson 03:32:04.06 Male 40-44 20 325 92 Pearson Financial Service Garibaldi Highl BC Canada
107 Darren Saul 03:33:18.41 Male 35-39 22 266 93   Pemberton BC Canada
108 Euan Crawford 03:33:44.12 Male 35-39 23 142 94   North Vancouver BC Canada
109 Adrian Jones 03:34:26.95 Male 35-39 24 343 95   Squamish BC Canada
110 Julie Tennock 03:34:38.36 Female 45-49 1 332 4   Garibaldi Highl BC Canada
111 Tyler Jordan 03:34:56.36 Male 35-39 25 333 96   Squamish BC Canada
112 Penny Cameron 03:35:40.11 Female 45-49 2 338 5   Whistler BC Canada
113 Tom Ryan 03:37:02.67 Male 45-49 14 262 97 the guides hut Fernie BC Canada
114 Aaron Davis 03:37:38.72 Male 35-39 26 146 98   Vancouver BC Canada
115 Barry Wood 03:37:44.31 Male 35-39 27 315 99   Brackendale BC Canada
116 Rua Read 03:37:44.94 Female 35-39 2 249 6 corsa Garibaldi Highl BC Canada
117 Steven Murray 03:37:45.45 Male 40-44 21 228 100 corsa Garibaldi Highl BC Canada
118 Mads Aaboe 03:38:34.61 Male 20-29 9 100 101   Vancouver BC Canada
119 Daryl Wood 03:38:49.31 Male 35-39 28 305 102 Cyclepath Oakville R Squamish BC Canada
120 Dave Laverdiere 03:38:50.91 Male 35-39 29 196 103   Garibaldi Highl BC Canada
121 Lawrence Johnson 03:39:13.81 Male 40-44 22 348 104 J. Tech Engineering Delta BC Canada
122 Paul Buck 03:39:21.36 Male 45-49 15 130 105   Vancouver BC Canada
123 Stuart Bestbier 03:39:23.17 Male 40-44 23 116 106   Vancouver BC Canada
124 Julie Melanson 03:39:34.61 Female 30-34 1 344 7 Ryders Armstrong BC Canada
125 Devin Steif 03:39:43.36 Male 20-29 10 278 107   Squamish BC Canada
126 Harvey Brauer 03:39:54.06 Male 50-54 6 125 108 Velocity Edmonton AB Canada
127 Eric Walton 03:39:55.92 Male 30-34 20 296 109 WORCA Whistler BC Canada
128 John Ramsden 03:41:17.27 Male 50-54 7 351 110 Steed Cycles West Vancouver BC Canada
129 Cathy Graham 03:41:28.80 Female 30-34 2 169 8   Nanaimo BC Canada
130 Jason Lawson 03:41:37.88 Male 30-34 21 200 111   North Vancouver BC Canada
131 Nicole Keily 03:42:06.64 Female Elite 5 7 5 Goldstars Gold Coast Qld Australia
132 Bruce Hale 03:43:46.97 Male 45-49 16 172 112 Rocky Cycles Surrey BC Canada
133 Tom Kranz 03:44:04.33 Male 30-34 22 193 113   Squamish BC Canada
134 Jason Dudek 03:44:05.30 Male 35-39 30 155 114 Second Ascent Seattle WA USA
135 Colleen Little 03:44:45.55 Female 40-44 1 202 9   North Vancouver BC Canada
136 Ken Mcdowell 03:44:59.55 Male 45-49 17 214 115   Squamish BC Canada
137 Stefan Pellenz 03:45:09.95 Male 30-34 23 235 116   Seattle WA USA
138 Alex Toews 03:46:17.47 Male Under 20 7 288 117   Garibaldi Highl BC Canada
139 John Skrypnyk 03:46:47.28 Male 45-49 18 273 118   Revelstoke BC Canada
140 Paul Zuckernick 03:46:47.78 Male 40-44 24 307 119 Team Ifalldownalot Garibaldi Highl BC Canada
141 Pieter Van Duzee 03:47:54.00 Male 40-44 25 293 120   Vancouver BC Canada
142 Tammy Shore 03:48:21.84 Female 30-34 3 272 10   Squamish BC Canada
143 Dimitri Pavlakos 03:48:37.81 Male 40-44 26 234 121 Edmonds Cycle Port Moody BC Canada
144 Melissa Pace 03:49:53.06 Female 40-44 2 362 11 Suarez Cycling North Vancouver BC Canada
145 Tara Pollock 03:50:19.99 Female 30-34 4 241 12 Everti Cobble Hill BC Canada
146 Eric Bruvall 03:52:52.61 Male 35-39 31 129 122 AVR/Republic Bikes Port Alberni BC Canada
147 Rock Castrillo 03:52:56.80 Male 35-39 32 133 123   Squamish BC Canada
148 Alan Kristmanson 03:53:32.47 Male 45-49 19 194 124   Whistler BC Canada
149 Mathieu Lavoie 03:54:17.03 Male 30-34 24 197 125   Vancouver BC Canada
150 Ian Hoffman 03:54:25.20 Male 40-44 27 178 126 NS Ride Burnaby BC Canada
151 Dave Groves 03:55:44.72 Male 40-44 28 171 127 Bikram Yoga Richmond Richmond BC Canada
152 David Bowes 03:55:50.41 Male 40-44 29 123 128   Vancouver BC Canada
153 Grant Streeter 03:57:23.16 Male 20-29 11 280 129   New Westminster BC Canada
154 Brad Martyn 03:58:28.39 Male 30-34 25 321 130   Squamish BC Canada
155 Don Petrocco 03:58:50.08 Male 40-44 30 316 131   Squamish BC Canada
156 Craig Woida 03:58:57.99 Male 50-54 8 303 132   Garibaldi Highl BC Canada
157 John Troke 04:03:25.34 Male 30-34 26 365 133   Kelowna BC Canada
158 Rick Williams 04:04:52.69 Male 55-59 1 300 134   North Vancouver BC Canada
159 Christine Dennstedt 04:05:17.53 Female 35-39 3 336 13   Squamish BC Canada
160 Clark Lewis 04:05:17.74 Male 30-34 27 335 135 SORCA Squamish BC Canada
161 Mike Hawes 04:08:39.22 Male 60+ 1 174 136 Team Whistler Whistler BC Canada
162 Martine Long 04:08:47.52 Female 35-39 4 203 14   North Vancouver BC Canada
163 Ryan Hayes 04:08:47.75 Male 30-34 28 353 137   North Vancouver BC Canada
164 Marlon Tang 04:09:10.41 Male 30-34 29 283 138   Vancouver BC Canada
165 Cameron Dube 04:09:56.41 Male 30-34 30 153 139   Beachburg ON Canada
166 Neil Bowley 04:09:58.14 Male 45-49 20 310 140   Garibaldi Highl BC Canada
167 Blake Ramsden 04:10:32.55 Male Under 20 8 352 141 Steed Cycles West Vancouver BC Canada
168 Ryan Douglas 04:12:03.12 Male 35-39 33 150 142   North Vancouver BC Canada
169 Ryan Chamberlain 04:13:03.59 Male 30-34 31 324 143   Garibaldi Highl BC Canada
170 Daniel Popescu 04:16:02.89 Male 30-34 32 242 144 Popescu Group West Vancouver BC Canada
171 David Gregr 04:16:27.53 Male 40-44 31 170 145 SORCA Squamish BC Canada
172 Susan Chapelle 04:16:28.66 Female 40-44 3 134 15 SORCA Squamish BC Canada
173 Mike Genovese 04:17:24.00 Male 40-44 32 165 146 SORCA Squamish BC Canada
174 Nick Varey 04:17:36.22 Male 35-39 34 294 147   Squamish BC Canada
175 Johanna Weintrager 04:17:41.59 Female 30-34 5 357 16   Fernie BC Canada
176 Greg Hoff 04:17:43.62 Male 30-34 33 177 148   Squamish BC Canada
177 Evan Power 04:18:37.95 Male 20-29 12 243 149   Squamish BC Canada
178 Jessica Marquis 04:18:40.00 Female Under 20 1 210 17 Sunshine Coast Cycli Sechelt BC Canada
179 Martin Eskes 04:20:29.83 Male 35-39 35 159 150 Nicole, Cam and Page North Vancouver BC Canada
180 David Marquis 04:20:51.22 Male 45-49 21 209 151   Sechelt BC Canada
181 Daniel Schoeler 04:20:56.33 Male 40-44 33 268 152   Surrey BC Canada
182 Ty Brown 04:22:05.58 Male 30-34 34 127 153   Squamish BC Canada
183 Adrien Dubreuil 04:22:53.81 Male 20-29 13 154 154   Whistler BC Canada
184 Peter Hendersen 04:24:03.36 Male 40-44 34 340 155   Garibaldi Highl BC Canada
185 John Kasprzak 04:25:55.58 Male 35-39 36 189 156   North Vancouver BC Canada
186 Ron Enns 04:26:28.22 Male 45-49 22 329 157   Squamish BC Canada
187 Denise Roman 04:28:45.59 Female 40-44 4 257 18 North Shore Ahtletic North Vancouver BC Canada
188 Don Hartle 04:29:21.52 Male 50-54 9 327 158   Garibaldi Highl BC Canada
189 Kevin Cooper 04:30:07.74 Male 45-49 23 322 159 SORCA Garibaldi Highl BC Canada
190 Anthony Ocana 04:30:08.05 Male 45-49 24 231 160 HealthSmith XC North Vancouver BC Canada
191 Michael Roblin 04:33:30.38 Male 40-44 35 337 161 SORCA Garibaldi Highl BC Canada
192 Russ Riley 04:39:23.70 Male 30-34 35 251 162   Maple Ridge BC Canada
193 Joel Harwood 04:42:36.20 Male 20-29 14 173 163   Whistler BC Canada
194 Chris Mahan 04:42:43.81 Male 45-49 25 206 164 Second Ascent Seatac WA USA
195 Marty Sparks 04:42:44.09 Male 45-49 26 275 165 Second Ascent Normandy Park WA USA
196 Natalie Nohra 04:42:45.17 Female 30-34 6 230 19   North Vancouver BC Canada
197 Bill Ford 04:42:45.92 Male 50-54 10 161 166   North Vancouver BC Canada
198 Julius von Bieberstein 04:43:49.95 Male 30-34 36 295 167   Calgary AB Canada
199 Joel Douglas 04:48:32.99 Male 30-34 37 149 168   Squamish BC Canada
200 David Tims 04:48:56.24 Male 45-49 27 287 169 Spruce Grove Massiv West Vancouver BC Canada
201 Paul Martin 04:52:39.88 Male 35-39 37 211 170   Vancouver BC Canada
202 Madeline Tang 04:54:05.92 Female 20-29 3 282 20   Vancouver BC Canada
203 Randy Savoie 04:54:18.08 Male 45-49 28 267 171   West Vancouver BC Canada
204 Todd Monge 04:55:19.34 Male 35-39 38 224 172   Squamish BC Canada
205 Tyler Baruta 04:55:20.20 Male 20-29 15 312 173   Chilliwack BC Canada
206 Mark Gagnon 04:58:57.39 Male 35-39 39 164 174   Coquitlam BC Canada
207 James Morris 04:59:02.98 Male 35-39 40 226 175   Squamish BC Canada
208 Jeff Driedger 05:01:26.74 Male 40-44 36 152 176   Coquitlam BC Canada
209 Michael Gosselin 05:01:56.12 Male 20-29 16 168 177   Vancouver BC Canada
210 Ashley Robinson 05:02:05.05 Female 20-29 4 256 21 WORCA Whistler BC Canada
211 Jack Rimmington 05:02:07.33 Male 20-29 17 252 178   Whistler BC Canada
212 Luke Downes 05:07:06.00 Male 35-39 41 341 179   Currumbin Water   Australia
213 Glenn Marshall 05:08:29.19 Male 35-39 42 323 180   Squamish BC Canada
214 Kelvin Wong 05:10:47.28 Male 20-29 18 304 181   Vancouver BC Canada
215 Noah Brauckmann 05:10:48.94 Male Under 20 9 124 182 Rocky Mountain Bikes South Surrey BC Canada
216 Trevor Andrews 05:15:34.56 Male 40-44 37 102 183   Vancouver BC Canada
217 Bob Young 05:16:33.62 Male 45-49 29 306 184   Vancouver BC Canada
218 Carmen Salaberry 05:18:39.09 Female 30-34 7 264 22   North Vancouver BC Canada
219 David Houghton 05:18:47.41 Male 45-49 30 181 185   Squamish BC Canada
220 Lancelot Rudelsheim 05:22:34.72 Male 45-49 31 261 186   North Vancouver BC Canada
221 Jonathan Blaisdell 05:24:24.61 Male 40-44 38 119 187   Snohomish WA USA
222 Keith Mollett 05:24:39.05 Male 40-44 39 223 188   North Vancouver BC Canada
223 Dennis Randy Ranada 05:26:33.62 Male 35-39 43 246 189 Mildred Garibaldi Highl BC Canada
224 Jonathan Barnes 05:27:22.11 Male 20-29 19 109 190   Squamish BC Canada
225 Danielle Raiser 05:31:10.05 Female 30-34 8 247 23 SORCA Squamish BC Canada
226 Robert Mrnka 05:31:15.23 Male 45-49 32 227 191   Port Coquitlam BC Canada
227 Curtis Roberts 05:31:20.22 Male 50-54 11 253 192 Test of Metal Inc. Squamish BC Canada
228 Andy Horka 05:42:45.75 Male 45-49 33 180 193 Big Air Productions Vancouver BC Canada
229 Colin Campbell 05:45:23.49 Male 30-34 38 131 194   Garibaldi Highl BC Canada
230 Erica Rigik 05:45:28.25 Female 40-44 5 250 24   Garibaldi Highl BC Canada
231 Andrew Tetzel 05:48:12.52 Male 20-29 20 285 195   Richmond BC Canada
232 David Crewson 05:48:16.64 Male 35-39 44 144 196   Garibaldi Highl BC Canada
233 Jeff Berger 05:50:56.16 Male 20-29 21 113 197 Innovative Fitness Vancouver BC Canada
  Ajay Panesar DNF Male 35-39   232   My wife Daniela Burnaby BC Canada
  Alex Macdonald DNF Male 30-34   331   Republic Cycles Squamish BC Canada
  Bill Fredericks DNF Male 30-34   162   Mountain FM Brackendale BC Canada
  Carl Goldstraw DNF Male 35-39   339   Onatah Coffee Squamish BC Canada
  Chloe Cross DNF Female 20-29   145   WORCA Whistler BC Canada
  Darin Joseph DNF Male 35-39   326     Brackendale BC Canada
  David Mckimmm DNF Male 45-49   216     Delta BC Canada
  Dean Prelazzi DNF Male 40-44   244     Vancouver BC Canada
  Gary Baker DNF Male 60+   107   Ryders Whistler BC Canada
  Graham Archer DNF Male 35-39   103     Coquitlam BC Canada
  Greg Heye DNF Male 45-49   347   Ryders North Vancouver BC Canada
  Guy Thomas DNF Male 45-49   286     Vancovuer BC Canada
  Jason Sheeley DNF Male 35-39   271   Team JAM Hurley NY USA
  Jeanine Ball DNF Female 20-29   108   Local ride racing Vancouver BC Canada
  Joe Purves-Smith DNF Male 35-39   245   Evolve Port Moody BC Canada
  Jonathan Chester DNF Male 35-39   137     Vancouver BC Canada
  Justin Berndt DNF Male 20-29   114   NRC/Kona Roanoke TX USA
  Lauren Rosser DNF Female Under 20   259   Team Squamish Squamish BC Canada
  LJ Wilson DNF Male 35-39   301     Squamish BC Canada
  Martin Kang DNF Male 35-39   188     Vancouver BC Canada
  Nicolas Lussier DNF Male 35-39   309   Onsight Painting Squamish BC Canada
  Paul Maki DNF Male 30-34   207   FanatykCo Ski & Cycl Garibaldi Highl BC Canada
  Peter Tremblay DNF Male 40-44   290     Squamish BC Canada
  Phil Mcdonald DNF Male 40-44   213   Willier Catlike Garibaldi Highl BC Canada
  Richard Armer-Petrie DNF Male 35-39   104     Bowen Island BC Canada
  Simon Douglas DNF Male 30-34   151     North Vancouver BC Canada
  Stephen Sutherland DNF Male 45-49   281     Garibaldi Highl BC Canada
  Adriane Doepker DNS Female 30-34   147     North Vancouver BC Canada
  Dewey Stace DNS Male 50-54   276   Revolution Cycles Seattle WA USA
  Dion Doepker DNS Male 30-34   148     North Vancouver BC Canada
  Duncan Gavin DNS Male Elite   1   Obsession Bikes Vancouver BC Canada
  Fred Jorgensen DNS Male 60+   187     North Vancouver BC Canada
  Jan Toom DNS Male 45-49   289     Garibaldi Highl BC Canada
  Jo Perrett DNS Female 30-34   236     Vancouver BC Canada
  John Markez DNS Male 35-39   208     Vancouver BC Canada
  Karam Bayrakal DNS Male 40-44   111     Vancouver BC Canada
  Kevin Salter DNS Male 50-54   265     Squamish BC Canada
  Lawrence Klein DNS Male 40-44   190     Squamish BC Canada
  Owen Scully DNS Male Under 20   269   Team Squamish Squamish BC Canada
  Patrice Steinmann DNS Male 30-34   279     Port Coquitlam BC Canada
  Peter Holzhuter DNS Male 40-44   179     Kamloops BC Canada
  Richard Yutaka Nakamura DNS Male 30-34   229     Burnaby BC Canada
  Rick Crema DNS Male 40-44   143     North Vancouver BC Canada
  Ron Clizbe DNS Male 50-54   139     Bellingham WA USA
  Steve Perrett DNS Male 30-34   237     Vancouver BC Canada
  Tamsyn Morote DNS Female 35-39   225     Squamish BC Canada
1 Groups are: Female Elite, Male Elite, Female Rec, Male Rec